Buildia Tower IV marks the next chapter in Buildia’s residential vision. A development that elevates contemporary living through refined architecture, premium materials, and thoughtfully designed spaces.
The project comprises a limited collection of just nine two-bedroom apartments, offering spacious layouts and high-quality finishes throughout.
Key Characteristics:
- Solar/Photovoltaic Power Systems
- Thermal insulation system to all facades of the building using 8cm thick external wall
- Aluminium frames with thermal breaks and energy efficient glass
- Smart Lighting
- Underfloor Heating (provisions)
- VRV Air-Conditioning
- Electrical system of curtains
Unit | Floor | Bedrooms | Bathrooms | Internal Area | Covered Veranda | Cov Bedro. Veranda | Storage | Roof Garden | Total Cov. Area | Status |
|---|---|---|---|---|---|---|---|---|---|---|
101 | 1 | 2 | 2 | 77,13m² | 22,09m² | – | 2,57m² | – | 101,79m² | SOLD |
102 | 1 | 2 | 2 | 65,50m² | 9,60m² | 4,35m² | 3,19m² | – | 82,64m² | Available |
103 | 1 | 2 | 2 | 77,29m² | 22,64m² | – | 2,37m² | – | 102,30m² | SOLD |
201 | 2 | 2 | 2 | 77,13m² | 22,09m² | – | 2,86m² | – | 102,08m² | Available |
202 | 2 | 2 | 2 | 65,50m² | 9,60m² | 4,35m² | 3,19m² | – | 82,64m² | Available |
203 | 2 | 2 | 2 | 77,29m² | 22,64m² | – | 4,05m² | – | 103,98m² | Available |
301 | 3 | 2 | 2 | 77,13m² | 22,09m² | – | 3,23m² | – | 102,45m² | Available |
302 | 3 | 2 | 2 | 65,50m² | 9,60m² | 4,35m² | 3,00m² | – | 82,45m² | Available |
303 | 3 | 2 | 2 | 77,29m² | 21,02m² | – | 2,95m² | 75,33m²
Swimming pool | 176,59m² | Available |
Type:Development
Location:Limassol
Apartments:9
Floors:3
Special Features:A+ Energy Efficiency, Solar/Photovoltaic Power Systems, Thermal Insulation to all facades, Smart Lighting, Aluminum Frames with thermal breaks and energy efficient glass, Underfloor heating (provisions), VRV Air- Conditioning, Electrical system of curtains,












































