Following the success of Buildia Tower, we are pleased to introduce Buildia Tower II featuring 15 spacious apartments with luxurious finishes and exquisite design.
The complex consists of 6 one-bedroom and 9 two-bedroom apartments all built with the highest quality materials.
Key Characteristics:
- Solar/Photovoltaic Power Systems
- Thermal insulation system to all facades of the building using 8cm thick external wall
- Aluminium frames with thermal breaks and energy efficient glass
- Smart Lighting
Unit | Floor | Bedrooms | Bathrooms | Internal Area | Covered Veranda | Storage | Total Cov. Area | Status |
|---|---|---|---|---|---|---|---|---|
101 | 1 | 1 | 1 | 50m² | 14.30m² | 3.64m² | 67.94m² | Sold |
102 | 1 | 2 | 2 | 81m² | 14.30m² | 3.71m² | 99.01m² | Available |
103 | 1 | 2 | 2 | 81m² | 19.55m² | 3.96m² | 104.51m² | Available |
104 | 1 | 1 | 1 | 50m² | 9.30m² | 3.96m² | 63.26m² | Sold |
105 | 1 | 2 | 2 | 79m² | 12.80m² | 3.96m² | 95.76m² | Available |
201 | 2 | 1 | 1 | 50m² | 14.30m² | 3.64m² | 67.94m² | Sold |
202 | 2 | 2 | 2 | 81m² | 14.30m² | 4.80m² | 100.10m² | Available |
203 | 2 | 2 | 2 | 81m² | 19.55m² | 4.21m² | 104.76m² | Available |
204 | 2 | 1 | 1 | 50m² | 9.30m² | 3.96m² | 63.26m² | Sold |
205 | 2 | 2 | 2 | 79m² | 12.80m² | 3.71m² | 95.51m² | Available |
301 | 3 | 1 | 1 | 50m² | 14.30m² | 3.36m² | 67.66m² | Sold |
302 | 3 | 2 | 2 | 81m² | 14.30m² | 3.71m² | 99.01m² | Available |
303 | 3 | 2 | 2 | 81m² | 19.55m² | 4.21m² | 104.76m² | Sold |
304 | 3 | 1 | 1 | 50m² | 9.30m² | 3.71m² | 63.01m² | Available |
305 | 3 | 2 | 2 | 79m² | 12.80m² | 3.96m² | 95.96m² | Available |
Type:Development
Location:Limassol
Apartments:15
Floors:3
Special Features:A+ Energy Efficiency, Solar/Photovoltaic Power Systems, Thermal Insulation to all facades, Smart Lighting, Aluminum Frames with thermal breaks and energy efficient glass


























































